Montreal Tennis equRanking


Mon Mar 24 08:11:07 EDT 2008

24:24         0 28:20     8.30 32:16   17.09 36:12   27.10 40:8   39.69 44:4   59.14
25:23     2.06 29:19   10.43 33:15   19.45 37:11   29.92 41:7   43.60 45:3   66.79
26:22     4.12 30:18   12.60 34:14   21.88 38:10   32.93 42:6   47.99 46:2   77.33
27:21     6.20 31:17   14.82 35:13   24.43 39:9     36.16 43:5   53.07 47:1   94.95


A complete list of players and their contact information is available in here.


How to use equRanking system you can read in here.


Last 89 weeks, last 52 weeks

Main Ranking

# Name Points nR nI tP
1. Taras 146.0 11 0 2730
2. Nehal 125.1 17 0 1032
3. George 123.4 19 0 1448
4. Adrien 120.5 5 0 120
5. Stephane 118.1 16 1 2186
6. Ben 109.0 11 0 336
7. Masha 108.5 17 0 1110
8. Matt 104.9 11 0 396
9. Oz 104.1 18 0 696
10. Ev 104.0 13 1 432
11. Bel 103.6 10 0 264
12. Ludo 103.2 22 0 864
13. Mica 103.2 16 0 624
14. Brian 100.6 6 0 168
15. James 100.4 18 0 990
16. Vida 99.9 11 1 408
17. Vlad 98.1 21 3 804
18. Arthur 97.2 18 2 768
19. QuickFeet 93.9 8 0 216
20. Gigi 93.1 16 2 720
21. Mark 92.8 11 3 600
22. Michael 92.6 17 4 768
23. Khac-Minh 89.3 6 2 180
24. Denis 86.2 17 2 600
25. Nick 84.3 10 2 312
26. Boris 82.0 12 3 456
27. Sam 80.3 9 1 336
28. Inessa 79.7 7 0 240
29. Sylvia 78.3 13 1 384
30. Daria 77.7 10 0 240

nR : the number of oppponents played within the main ranking
nI : the number of oppponents played within the introductory ranking
tP : the total number of points played

Introductory Ranking

# Name Points nR nI tP
1. Guillaume 91.7 4 1 120
2. Ramz 90.9 2 2 84
3. Ramapithecus 90.4 2 1 72
4. Steve 88.9 4 1 120
5. Flo 82.6 0 1 12
6. Syl 82.4 1 2 72
7. Francis 80.5 3 0 72
8. Marcus 78.8 3 2 120
9. Omar 78.2 1 2 72
10. Tan 65.5 3 0 120
11. Eric 60.1 1 0 24
12. Joe 59.1 4 0 96

Ranking Matches

Date Name Name Result equWin Performance
2008-03-23 Masha Gigi 32:16 31 - 17 1.7
2008-03-19 Taras Stephane 52:14 50 - 16 4.5
2008-03-13 George Masha 28:20 31 - 17 6.6
2008-03-12 James Masha 14:10 10 - 14 16.4
2008-03-12 Taras Stephane 29:25 41 - 13 24.2
2008-03-11 Taras George 37:11 34 - 14 7.4
2008-03-10 George Masha 33:15 31 - 17 4.6
2008-03-10 Taras Masha 35:13 39 - 9 13.0
2008-03-07 Taras George 68:28 69 - 27 0.7
2008-02-27 Taras Stephane 45:15 45 - 15 0.8
2008-02-13 Taras Stephane 43:17 45 - 15 5.0
2008-01-23 Taras Stephane 39:9 36 - 12 8.3
2008-01-16 Taras James 45:3 41 - 7 21.2
2008-01-16 Taras Stephane 38:28 50 - 16 20.3
2008-01-09 Taras James 38:10 41 - 7 12.6
2008-01-09 Taras Stephane 42:12 41 - 13 3.0
2007-10-27 George Stephane 50:24 41 - 33 12.8
2007-10-16 Taras Stephane 40:8 36 - 12 11.8
2007-10-09 Taras Stephane 33:15 36 - 12 8.4
2007-10-05 Taras James 34:2 31 - 5 24.3
2007-10-03 Taras James 40:2 36 - 6 28.3
2007-10-02 Taras Stephane 39:9 36 - 12 8.3
2007-09-06 Taras Stephane 59:13 54 - 18 9.5
2007-08-30 Taras Arthur 45:3 42 - 6 18.0
2007-08-28 Taras Nehal 38:10 34 - 14 12.0
2007-08-23 Taras Stephane 67:17 63 - 21 6.0
2007-06-29 Taras Stephane 32:16 36 - 12 10.8
2007-06-27 Taras Masha 30:6 30 - 6 2.3
2007-06-26 Taras James 61:11 62 - 10 3.3
2007-06-25 Taras Masha 25:5 25 - 5 2.3
2007-06-22 Taras James 21:3 21 - 3 2.4
2007-06-22 Taras Stephane 35:13 36 - 12 3.4
2007-06-21 Taras Masha 42:6 39 - 9 10.6
2007-06-19 Taras George 52:20 51 - 21 1.0
2007-06-15 Taras Stephane 48:12 45 - 15 6.3
2007-06-14 Michael Mark 13:11 12 - 12 4.3
2007-06-14 Michael Mark 13:11 12 - 12 4.3
2007-06-14 Michael Mark 12:12 12 - 12 0.2
2007-06-14 Taras Masha 56:4 49 - 11 27.6
2007-06-09 Gigi Tan 18:6 18 - 6 0.5
2007-06-09 Gigi Sam 49:23 45 - 27 5.8
2007-06-08 Taras Stephane 35:13 36 - 12 3.4
2007-06-04 Masha Mica 28:20 27 - 21 3.0
2007-05-29 Gigi Tan 18:6 18 - 6 0.5
2007-05-28 Mark Inessa 13:11 15 - 9 9.0
2007-05-28 Gigi Inessa 12:12 15 - 9 13.5
2007-05-28 Mark Gigi 14:10 12 - 12 8.6
2007-05-28 Taras Vida 45:3 42 - 6 20.7
2007-05-26 Nehal Mica 21:3 17 - 7 26.2
2007-05-25 Taras George 72:24 69 - 27 4.5
2007-05-23 Taras Vida 43:5 42 - 6 7.0
2007-05-23 Nehal Masha 54:18 48 - 24 10.6
2007-05-22 Boris Tan 13:11 16 - 8 12.4
2007-05-22 Ev Tan 22:2 20 - 4 20.7
2007-05-22 Gigi Tan 19:5 18 - 6 5.3
2007-05-21 Nehal Mica 19:5 17 - 7 11.1
2007-05-21 Nehal George 14:10 12 - 12 6.7
2007-05-21 Taras Nehal 56:16 50 - 22 10.0
2007-05-18 Taras Stephane 45:15 45 - 15 0.8
2007-05-11 Taras Ludo 21:3 20 - 4 5.2
2007-05-11 Taras James 21:3 21 - 3 2.4
2007-05-11 Taras Stephane 40:8 36 - 12 11.8
2007-05-02 Taras Stephane 42:12 41 - 13 3.0
2007-04-25 Taras Stephane 59:13 54 - 18 9.5
2007-04-18 George Stephane 39:27 37 - 29 3.8
2007-04-18 Matt James 60:36 52 - 44 8.2
2007-04-18 Taras Stephane 56:10 50 - 16 14.6
2007-04-16 Taras George 57:15 51 - 21 10.4
2007-04-11 George Matt 35:25 41 - 19 10.3
2007-04-11 Taras Stephane 45:15 45 - 15 0.8
2007-04-04 Taras Stephane 41:13 41 - 13 0.5
2007-03-29 Taras Arthur 22:2 21 - 3 10.3
2007-03-26 Taras George 33:15 34 - 14 3.1

Thursday Night -- 2008-02-28

Date Name Name Result equWin Performance
2008-02-28 Stephane Denis 21:3 19 - 5 16.1
2008-02-28 Brian Bel 10:14 11 - 13 5.3
2008-02-28 Taras George 19:5 17 - 7 10.4
2008-02-28 James Denis 18:6 15 - 9 12.9
2008-02-28 Taras Stephane 21:3 18 - 6 20.1
2008-02-28 George Brian 14:10 17 - 7 14.5
2008-02-28 Stephane James 12:12 16 - 8 17.7
2008-02-28 George Denis 19:5 20 - 4 4.3
2008-02-28 Taras Bel 20:4 20 - 4 2.7
2008-02-28 George Bel 19:5 17 - 7 13.1
2008-02-28 James Brian 11:13 12 - 12 3.9
2008-02-28 Taras Denis 21:3 22 - 2 11.8
2008-02-28 Bel Denis 16:8 16 - 8 0.3
2008-02-28 Stephane Brian 17:7 16 - 8 4.4
2008-02-28 George James 18:6 17 - 7 4.1
2008-02-28 Taras James 21:3 21 - 3 2.4
2008-02-28 Bel Brian 11:13 13 - 11 7.1
2008-02-28 Stephane George 12:12 11 - 13 5.3
2008-02-28 Taras Brian 20:4 21 - 3 5.7
2008-02-28 Denis James 12:12 9 - 15 14.2
2008-02-28 Bel Stephane 11:13 9 - 15 10.4
2008-02-28 Denis Brian 13:11 9 - 15 18.5
2008-02-28 Bel James 13:11 13 - 11 1.0

McGill Round Robin #18 -- 2007-06-29

Date Name Name Result equWin Performance
2007-06-29 Nehal Masha 18:6 16 - 8 10.6
2007-06-29 Vlad Khac-Minh 7:5 7 - 5 0.5
2007-06-29 Marcus Steve 10:14 10 - 14 1.9
2007-06-29 Masha Ben 13:11 12 - 12 4.5
2007-06-29 Vlad Steve 9:15 14 - 10 21.7
2007-06-29 Marcus Khac-Minh 14:10 9 - 15 18.8
2007-06-29 Michael Denis 16:8 14 - 10 10.7
2007-06-29 Nick Steve 12:12 11 - 13 4.6
2007-06-29 Syl Marcus 13:11 13 - 11 0.5
2007-06-29 Vlad Michael 15:9 13 - 11 7.1
2007-06-29 Ben Denis 15:9 17 - 7 10.1
2007-06-29 QuickFeet Nehal 5:19 5 - 19 1.7
2007-06-29 Masha Stephane 12:12 10 - 14 9.6
2007-06-29 Gigi Arthur 14:10 11 - 13 12.3
2007-06-29 Sam Daria 13:11 13 - 11 1.6
2007-06-29 Nehal Masha 13:11 16 - 8 12.4
2007-06-29 QuickFeet Sam 18:6 15 - 9 13.5
2007-06-29 Nehal Ben 15:9 16 - 8 3.5
2007-06-29 Gigi Stephane 6:18 6 - 18 2.1
2007-06-29 Arthur Masha 8:16 9 - 15 5.7
2007-06-29 Nick Daria 14:10 14 - 10 1.8
2007-06-29 Vlad Ben 9:15 9 - 15 1.7
2007-06-29 Nehal Stephane 11:13 14 - 10 11.0
2007-06-29 Syl Denis 11:13 11 - 13 0.3
2007-06-29 QuickFeet Masha 11:13 9 - 15 10.6
2007-06-29 Sam Michael 13:11 9 - 15 16.4
2007-06-29 Boris Marcus 15:9 13 - 11 9.4
2007-06-29 Arthur Steve 20:4 14 - 10 31.5
2007-06-29 Stephane Ben 13:11 14 - 10 5.1
2007-06-29 Gigi Daria 18:6 16 - 8 11.7
2007-06-29 Denis QuickFeet 10:14 10 - 14 0.7
2007-06-29 Nehal Vlad 21:3 18 - 6 21.0
2007-06-29 Ben Arthur 13:11 15 - 9 7.7
2007-06-29 Boris Michael 4:20 9 - 15 29.1
2007-06-29 Marcus Sam 9:15 12 - 12 11.1
2007-06-29 Stephane Steve 16:8 18 - 6 12.1
2007-06-29 Arthur Nehal 4:20 6 - 18 11.8
2007-06-29 Michael Ben 6:18 8 - 16 10.7
2007-06-29 Vlad Denis 16:8 15 - 9 5.3
2007-06-29 Gigi QuickFeet 14:10 12 - 12 9.0

McGill Round Robin #17 -- 2007-06-22

Date Name Name Result equWin Performance
2007-06-22 George Khac-Minh 20:4 19 - 5 5.5
2007-06-22 Ramz Omar 12:12 15 - 9 12.7
2007-06-22 Ben Khac-Minh 15:9 17 - 7 7.1
2007-06-22 Ludo Mark 14:10 14 - 10 2.0
2007-06-22 George Daria 18:6 21 - 3 18.6
2007-06-22 Khac-Minh James 12:12 9 - 15 11.2
2007-06-22 Masha Ludo 8:16 13 - 11 22.5
2007-06-22 Ben Mark 13:11 16 - 8 12.0
2007-06-22 George James 14:10 17 - 7 14.7
2007-06-22 Khac-Minh Ramz 9:15 12 - 12 11.0
2007-06-22 Ludo Michael 17:7 15 - 9 11.3
2007-06-22 Masha Ben 12:12 12 - 12 0.4
2007-06-22 Ramz Flo 7:5 7 - 5 0.0
2007-06-22 Nehal Ben 15:9 16 - 8 3.5
2007-06-22 Michael Mark 13:11 12 - 12 4.3
2007-06-22 Syl Omar 13:11 13 - 11 0.1
2007-06-22 Daria Ludo 7:17 6 - 18 3.5
2007-06-22 George Oz 19:5 16 - 8 13.6
2007-06-22 Mark Vlad 12:12 11 - 13 5.3
2007-06-22 George Masha 13:11 16 - 8 10.8
2007-06-22 Stephane Oz 16:8 15 - 9 3.1
2007-06-22 George Ben 13:11 15 - 9 10.4
2007-06-22 Boris Nick 15:9 11 - 13 14.9
2007-06-22 Khac-Minh Daria 12:12 15 - 9 11.5
2007-06-22 Ludo James 13:11 13 - 11 1.4
2007-06-22 Boris Khac-Minh 11:13 10 - 14 3.1
2007-06-22 Ramz Michael 12:12 12 - 12 1.7
2007-06-22 Denis Omar 17:7 14 - 10 13.8
2007-06-22 Nehal Masha 17:7 16 - 8 5.4
2007-06-22 Oz Vlad 13:11 13 - 11 1.9
2007-06-22 Stephane Ben 16:8 14 - 10 7.9
2007-06-22 Nehal Ludo 20:4 17 - 7 17.8
2007-06-22 Mica Ben 7:17 11 - 13 16.2
2007-06-22 Oz Denis 16:8 16 - 8 0.8
2007-06-22 Ludo Vlad 13:11 13 - 11 1.0
2007-06-22 Stephane Nehal 9:15 10 - 14 5.7

McGill Round Robin #16 -- 2007-06-15

Date Name Name Result equWin Performance
2007-06-15 Daria Sylvia 14:10 12 - 12 8.8
2007-06-15 Ludo Arthur 9:15 13 - 11 18.6
2007-06-15 Michael Gigi 18:6 12 - 12 27.6
2007-06-15 Ramapithecus Mark 11:13 11 - 13 1.7
2007-06-15 Michael Guillaume 12:12 12 - 12 0.9
2007-06-15 Oz Vlad 17:7 13 - 11 15.8
2007-06-15 Gigi Ludo 7:17 10 - 14 11.9
2007-06-15 Ramapithecus Sylvia 17:7 15 - 9 9.7
2007-06-15 Mark Guillaume 13:11 12 - 12 3.0
2007-06-15 Oz Michael 16:8 15 - 9 5.6
2007-06-15 Arthur Daria 18:6 16 - 8 7.7
2007-06-15 Gigi Vlad 12:12 11 - 13 4.9
2007-06-15 Masha Nehal 7:17 8 - 16 5.4
2007-06-15 Sylvia Mark 11:13 9 - 15 10.4
2007-06-15 Guillaume Ramapithecus 14:10 12 - 12 7.0
2007-06-15 Vlad Arthur 11:13 12 - 12 5.0
2007-06-15 QuickFeet Masha 3:21 9 - 15 33.3
2007-06-15 Michael Denis 20:4 14 - 10 33.3
2007-06-15 Ludo Oz 7:17 12 - 12 20.9
2007-06-15 Nehal Stephane 19:5 14 - 10 26.0
2007-06-15 Mica Masha 11:13 11 - 13 1.2
2007-06-15 Guillaume Arthur 14:10 11 - 13 13.7
2007-06-15 Vlad QuickFeet 13:11 13 - 11 0.1
2007-06-15 Gigi Mark 12:12 12 - 12 0.3
2007-06-15 Sylvia Denis 12:12 10 - 14 8.0
2007-06-15 Stephane Ludo 14:10 16 - 8 6.7
2007-06-15 Daria Michael 8:16 8 - 16 2.2
2007-06-15 Oz Inessa 22:2 18 - 6 34.7
2007-06-15 Nehal Mica 16:8 17 - 7 4.7
2007-06-15 Eric Boris 7:17 7 - 17 0.0
2007-06-15 Arthur QuickFeet 10:14 13 - 11 11.6
2007-06-15 Mark Ludo 10:14 10 - 14 2.0
2007-06-15 Vlad Guillaume 18:6 14 - 10 20.8
2007-06-15 Gigi Denis 17:7 14 - 10 15.0
2007-06-15 Inessa Sylvia 12:12 12 - 12 1.4
2007-06-15 Stephane Michael 19:5 18 - 6 7.4
2007-06-15 Daria Oz 3:21 6 - 18 21.6
2007-06-15 Mark Boris 15:9 15 - 9 1.8
2007-06-15 Mica QuickFeet 15:9 14 - 10 3.2
2007-06-15 Arthur Nehal 6:18 6 - 18 0.8
2007-06-15 Gigi Sylvia 18:6 16 - 8 12.2
2007-06-15 Denis Vlad 9:15 9 - 15 0.8
2007-06-15 Inessa Michael 10:14 9 - 15 4.6
2007-06-15 Stephane Oz 16:8 15 - 9 3.1

McGill Round Robin #15 -- 2007-06-08

Date Name Name Result equWin Performance
2007-06-08 Michael Francis 13:11 15 - 9 8.0
2007-06-08 Mica Vida 16:8 13 - 11 13.8
2007-06-08 Oz Vlad 6:18 13 - 11 33.2
2007-06-08 Arthur Bel 12:12 10 - 14 6.4
2007-06-08 Gigi Francis 16:8 15 - 9 4.5
2007-06-08 Inessa Sylvia 13:11 12 - 12 2.7
2007-06-08 Mica Ludo 18:6 12 - 12 27.0
2007-06-08 Michael Vlad 9:15 11 - 13 7.1
2007-06-08 Nehal Adrien 11:13 13 - 11 8.7
2007-06-08 Arthur Oz 12:12 10 - 14 7.0
2007-06-08 Vida Bel 9:15 11 - 13 8.9
2007-06-08 Vlad Francis 17:7 16 - 8 4.3
2007-06-08 Gigi Boris 13:11 15 - 9 7.0
2007-06-08 Sylvia Sam 10:14 12 - 12 6.3
2007-06-08 Adrien Ludo 14:10 16 - 8 9.0
2007-06-08 Oz Nehal 7:17 7 - 17 1.0
2007-06-08 Mica Bel 16:8 12 - 12 17.5
2007-06-08 Michael Inessa 14:10 15 - 9 4.6
2007-06-08 Arthur Vida 9:15 11 - 13 9.8
2007-06-08 Boris Vlad 14:10 8 - 16 24.4
2007-06-08 Sylvia Adrien 2:22 4 - 20 16.9
2007-06-08 Ludo Nehal 8:16 7 - 17 4.8
2007-06-08 Sam Gigi 9:15 9 - 15 0.2
2007-06-08 Vida Inessa 17:7 17 - 7 1.6
2007-06-08 Oz Bel 9:15 12 - 12 13.1
2007-06-08 Mica Michael 16:8 15 - 9 6.5
2007-06-08 Arthur Vlad 11:13 12 - 12 3.2
2007-06-08 Boris Mark 11:13 9 - 15 6.7
2007-06-08 James Adrien 8:16 7 - 17 3.0
2007-06-08 Sylvia Nehal 3:21 3 - 21 1.2
2007-06-08 Gigi Ludo 9:15 10 - 14 2.6
2007-06-08 Sam Inessa 16:8 12 - 12 16.5
2007-06-08 Mica Arthur 14:10 13 - 11 2.2
2007-06-08 Oz Vida 13:11 13 - 11 0.1
2007-06-08 Adrien Vlad 16:8 17 - 7 5.3
2007-06-08 Michael Mark 12:12 12 - 12 0.2
2007-06-08 James Boris 20:4 16 - 8 21.3
2007-06-08 Gigi Inessa 13:11 15 - 9 9.3
2007-06-08 Arthur Sam 15:9 16 - 8 4.2
2007-06-08 Oz Mica 14:10 12 - 12 7.4
2007-06-08 Vida Ludo 14:10 11 - 13 11.5

McGill Round Robin #14 -- 2007-05-25

Date Name Name Result equWin Performance
2007-05-25 Nick Joe 18:6 18 - 6 1.9
2007-05-25 Vlad Vida 11:13 12 - 12 2.3
2007-05-25 Mica Masha 10:14 11 - 13 3.0
2007-05-25 Vlad Masha 6:18 9 - 15 16.6
2007-05-25 James George 6:18 7 - 17 4.1
2007-05-25 Arthur Oz 11:13 10 - 14 2.9
2007-05-25 Joe Vida 5:19 4 - 20 7.9
2007-05-25 Mark Michael 17:7 12 - 12 21.7
2007-05-25 Nick Boris 14:10 13 - 11 6.0
2007-05-25 Oz Ludo 9:15 12 - 12 13.6
2007-05-25 Masha George 7:17 8 - 16 7.0
2007-05-25 Vlad Mica 12:12 11 - 13 5.2
2007-05-25 James Vida 10:14 12 - 12 8.8
2007-05-25 Ev Matt 12:12 12 - 12 0.9
2007-05-25 Michael Nick 9:15 14 - 10 20.9
2007-05-25 Arthur George 6:18 6 - 18 0.8
2007-05-25 Matt Ludo 13:11 12 - 12 2.4
2007-05-25 Oz Masha 8:16 11 - 13 12.7
2007-05-25 Mica George 5:19 7 - 17 12.7
2007-05-25 Ev Vida 10:14 13 - 11 12.3
2007-05-25 Arthur James 13:11 11 - 13 7.4
2007-05-25 Masha Mark 19:5 16 - 8 17.2
2007-05-25 Boris Ludo 9:15 7 - 17 8.5
2007-05-25 Sam Mica 10:14 7 - 17 14.6
2007-05-25 Vida Matt 13:11 11 - 13 9.1
2007-05-25 Oz George 8:16 8 - 16 2.2
2007-05-25 Ev James 14:10 13 - 11 4.8
2007-05-25 Arthur Vlad 15:9 12 - 12 13.5
2007-05-25 Nick Masha 7:17 7 - 17 2.4
2007-05-25 Joe Mark 3:21 5 - 19 14.3
2007-05-25 Michael Denis 16:8 14 - 10 10.7
2007-05-25 George Matt 17:7 16 - 8 3.3
2007-05-25 Ludo Vida 12:12 13 - 11 3.2
2007-05-25 Oz Mica 16:8 12 - 12 16.2
2007-05-25 Boris Sam 15:9 12 - 12 10.9
2007-05-25 Ev Arthur 12:12 14 - 10 6.8
2007-05-25 Vlad James 12:12 11 - 13 2.4
2007-05-25 Denis Matt 6:18 8 - 16 8.5
2007-05-25 Michael Joe 18:6 19 - 5 6.4
2007-05-25 Ludo Mica 7:17 12 - 12 21.8
2007-05-25 Oz Vida 17:7 13 - 11 17.7
2007-05-25 Sam Arthur 2:22 8 - 16 42.3
2007-05-25 Ev Vlad 11:13 13 - 11 10.0

McGill Round Robin #13 -- 2007-05-18

Date Name Name Result equWin Performance
2007-05-18 Vlad George 4:20 6 - 18 14.3
2007-05-18 Mark Oz 9:15 9 - 15 1.3
2007-05-18 Sylvia Boris 12:12 11 - 13 3.7
2007-05-18 Nehal Mica 15:9 17 - 7 9.2
2007-05-18 George Stephane 20:4 13 - 11 34.4
2007-05-18 Vlad Michael 18:6 13 - 11 21.6
2007-05-18 Arthur Gigi 13:11 13 - 11 0.1
2007-05-18 Mark Nehal 6:18 5 - 19 5.1
2007-05-18 Ev Oz 19:5 12 - 12 33.1
2007-05-18 Ludo Mica 14:10 12 - 12 8.4
2007-05-18 Arthur Vlad 9:15 12 - 12 11.7
2007-05-18 George Masha 19:5 16 - 8 18.0
2007-05-18 Sylvia Gigi 10:14 8 - 16 6.6
2007-05-18 Nehal Oz 19:5 17 - 7 12.0
2007-05-18 Michael Matt 13:11 9 - 15 16.4
2007-05-18 Stephane Masha 15:9 14 - 10 3.0
2007-05-18 Boris Mark 10:14 9 - 15 2.5
2007-05-18 Ev Ludo 10:14 12 - 12 9.1
2007-05-18 Arthur Mica 10:14 11 - 13 2.2
2007-05-18 George Nehal 14:10 12 - 12 9.9
2007-05-18 Oz Gigi 16:8 15 - 9 6.1
2007-05-18 Matt Masha 11:13 11 - 13 0.4
2007-05-18 Vlad Sylvia 17:7 17 - 7 2.1
2007-05-18 Mark Michael 10:14 12 - 12 8.5
2007-05-18 Stephane Ludo 14:10 16 - 8 6.7
2007-05-18 Boris Ev 3:21 7 - 17 26.0
2007-05-18 Nehal Masha 12:12 16 - 8 16.5
2007-05-18 Gigi Mica 10:14 10 - 14 1.8
2007-05-18 Arthur George 5:19 6 - 18 6.6
2007-05-18 Matt Oz 11:13 12 - 12 4.9
2007-05-18 Mark Vlad 13:11 11 - 13 9.4
2007-05-18 Michael Sylvia 14:10 15 - 9 6.0
2007-05-18 Masha Ludo 5:19 13 - 11 38.3
2007-05-18 Stephane Mica 15:9 16 - 8 2.3
2007-05-18 Ev Nehal 8:16 7 - 17 4.0
2007-05-18 Gigi Boris 19:5 15 - 9 21.8
2007-05-18 Vlad Matt 9:15 10 - 14 5.8
2007-05-18 Arthur Oz 9:15 10 - 14 5.6
2007-05-18 Ludo Sylvia 14:10 18 - 6 16.6
2007-05-18 Stephane Nehal 8:16 10 - 14 10.2
2007-05-18 Michael Masha 7:17 8 - 16 5.9
2007-05-18 Ev Mica 13:11 12 - 12 3.4
2007-05-18 Matt Boris 16:8 17 - 7 5.8
2007-05-18 Sylvia Arthur 6:18 8 - 16 8.2
2007-05-18 Vlad Nehal 11:13 6 - 18 22.9
2007-05-18 Ludo Oz 12:12 12 - 12 1.0
2007-05-18 Ev Stephane 5:19 9 - 15 18.8

McGill Round Robin #12 -- 2007-05-11

Date Name Name Result equWin Performance
2007-05-11 George James 20:4 17 - 7 16.7
2007-05-11 George Denis 21:3 20 - 4 10.8
2007-05-11 George Ev 18:6 17 - 7 7.6
2007-05-11 Ludo Nick 15:9 16 - 8 6.3
2007-05-11 James Nick 18:6 16 - 8 10.9
2007-05-11 Stephane George 6:18 11 - 13 21.8
2007-05-11 Denis Ludo 6:18 8 - 16 10.2
2007-05-11 Ev James 15:9 13 - 11 9.1
2007-05-11 George Nick 20:4 20 - 4 0.5
2007-05-11 James Ludo 9:15 11 - 13 9.9
2007-05-11 Stephane Ev 15:9 15 - 9 1.6
2007-05-11 Denis Nick 14:10 12 - 12 6.3
2007-05-11 Nehal Nick 18:6 20 - 4 13.7
2007-05-11 Stephane James 17:7 16 - 8 4.2
2007-05-11 Ludo George 7:17 7 - 17 1.6
2007-05-11 Ev Denis 20:4 16 - 8 22.0
2007-05-11 James Nehal 8:16 6 - 18 7.5
2007-05-11 Stephane Nick 22:2 19 - 5 25.3
2007-05-11 Ev Nehal 7:17 7 - 17 0.8
2007-05-11 Ludo Stephane 11:13 8 - 16 10.9
2007-05-11 James Denis 14:10 15 - 9 5.9
2007-05-11 Stephane Nehal 12:12 10 - 14 6.9
2007-05-11 Ludo Ev 17:7 12 - 12 22.7
2007-05-11 Nehal Ludo 22:2 17 - 7 37.2